I’ve made the decision… I’m buying a second sportbike, I’m going to track it regularly and it has to be the perfect size to fit in both my small garage space and upcoming motorcycle trailer, so I’ve to given a lot of thought to motorcycle dimensions and here’s what I’ve found…
Average Sportbike Motorcycle Dimensions Are:
Average Length: 2076mm (81.73 inches)
Average Width: 747mm (29.41 inches)
Average Height: 1152mm (45.35 inches)
Average Seat Height: 818mm (32.21 inches)
Average Wheelbase: 1444mm (56.85 inches)
Average Curb Weight: 181.1kg (399.3lb)
So those are averages for 54 different current sportbike motorcycles of all makes and models, but I’m not sure yet what engine-size I want to settle on for my new bike, so let’s break it down further:
Average Sportbike Motorcycle Dimensions By Engine-Size Category:
Under 1 Litre – 1 Litre – Over 1 Litre
Engine Size | Height (mm) | Height (inches) | Length (mm) | Length (inches) | Width (mm) | Width (inches) |
Under 1 Litre | 1135 | 44.6 | 2061 | 81.3 | 727 | 28.6 |
1 Litre | 1177 | 46.3 | 2089 | 82.2 | 763 | 30.0 |
Over 1 Litre | 1169 | 46.0 | 2174 | 85.6 | 752 | 29.6 |
Those average dimensions are pretty close, so let’s break it down even further by getting the exact dimensions of every common sportbike available on the market today…!
Dimensions Of Popular Sportbike Motorcycles:
Height – Length – Width
# | Make/Model | Make | Model | Year | Engine Size (ccm) | Engine Size (ci) | Engine Size Category | Engine Configuration | Height (mm) | Height (inches) | Length (mm) | Length (inches) | Width (mm) | Width (inches) | Seat Height (mm) | Seat Height (inches) | Curb Weight (kg) | Curb Weight (pounds) | Max Load (kg) | Max Load (lbs) | GVW (kg) | GVW (lbs) | Wheelbase (mm) | Wheelbase (inches) | Ground Clearance (mm) | Ground Clearance (inches) | Fuel Capacity (L) | Fuel Capacity (gal) | Fuel Economy (kml) | Fuel Economy (mpg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Honda CBR1000RR | Honda | CBR1000RR | 2,021 | 998 | 60.9 | < 1L | 1,095.0 | 43.1 | 2,121 | 83.5 | 790 | 31.1 | 820 | 32.3 | 168.5 | 428.0 | 1,405 | 55.3 | 135.0 | 5.3 | 16.3 | 4.3 | 16.2 | 38.0 | |||||
2 | Honda CBR1000RR-R Fireblade SP | Honda | CBR1000RR-R Fireblade SP | 2,021 | 999 | 60.9 | < 1L | 1,140.0 | 44.9 | 2,100 | 82.7 | 745 | 29.3 | 828 | 32.6 | 174.4 | 443.0 | 1,455 | 57.3 | 11.5 | 4.5 | 16.3 | 4.3 | |||||||
3 | Honda CBR300R | Honda | CBR300R | 2,021 | 286 | 17.4 | < 1L | Single Cylinder | 1,120.0 | 44.0 | 2,035 | 82.0 | 720 | 28.3 | 780 | 30.7 | 140.6 | 357.0 | 1,379 | 54.3 | 0.0 | 12.9 | 3.4 | 30.2 | 71.0 | |||||
4 | Honda CBR500R | Honda | CBR500R | 2,021 | 471 | 28.7 | < 1L | 1,145.0 | 45.1 | 2,080 | 81.9 | 755 | 29.7 | 785 | 30.9 | 166.5 | 423.0 | 1,410 | 55.5 | 13.0 | 5.1 | 17.0 | 4.5 | 72.0 | ||||||
5 | Honda CBR600RR | Honda | CBR600RR | 2,021 | 599 | 36.5 | < 1L | 1,140.0 | 44.9 | 2,030 | 79.9 | 685 | 27.0 | 820 | 32.3 | 161.4 | 410.0 | 1,369 | 53.9 | 12.5 | 4.9 | 18.2 | 4.8 | 44.0 | ||||||
6 | Honda CBR650R | Honda | CBR650R | 2,021 | 649 | 39.6 | < 1L | 1,150.0 | 45.3 | 2,130 | 83.9 | 750 | 29.5 | 810 | 31.9 | 179.5 | 456.0 | 1,448 | 57.0 | 13.0 | 5.1 | 15.5 | 4.1 | |||||||
7 | Kawasaki Ninja 1000 | Kawasaki | Ninja 1000 | 2,021 | 1000 | 61.0 | 1L | 1,224.0 | 48.2 | 2,101 | 82.7 | 826 | 32.5 | 820 | 32.3 | 202.3 | 445.0 | 1,440 | 56.7 | 13.5 | 5.3 | 18.9 | 5.0 | |||||||
8 | Kawasaki Ninja 400 | Kawasaki | Ninja 400 | 2,022 | 400 | 24.4 | < 1L | 1,120.0 | 44.1 | 1,989 | 78.3 | 711 | 28.0 | 785 | 30.9 | 144.1 | 317.0 | 1,369 | 53.9 | 14.0 | 5.5 | 14.0 | 3.7 | |||||||
9 | Kawasaki Ninja 650 | Kawasaki | Ninja 650 | 2,022 | 650 | 39.7 | < 1L | 1,200.0 | 45.1 | 2,055 | 80.9 | 740 | 29.1 | 790 | 31.1 | 166.7 | 366.0 | 366.7 | 200 | 441 | 1,410 | 55.5 | 13.0 | 5.1 | 15.1 | 4.0 | ||||
10 | Kawasaki Ninja ZX-10R | Kawasaki | Ninja ZX-10R | 2,021 | 1000 | 61.0 | 1L | 1,186.0 | 46.7 | 2,085 | 82.1 | 749 | 29.5 | 836 | 32.9 | 179.7 | 456.4 | 1,450 | 57.1 | 13.5 | 5.3 | 17.0 | 4.5 | |||||||
11 | Kawasaki Ninja ZX-14R | Kawasaki | Ninja ZX-14R | 2,022 | 1400 | 85.4 | > 1L | 1,171.0 | 46.1 | 2,169 | 85.4 | 770 | 30.3 | 800 | 31.5 | 233.5 | 593.1 | 1,481 | 58.3 | 12.4 | 4.9 | 22.0 | 5.8 | |||||||
12 | Kawasaki Ninja ZX-6R | Kawasaki | Ninja ZX-6R | 2,021 | 600 | 36.6 | < 1L | 1,100.0 | 43.3 | 2,024 | 79.7 | 711 | 28.0 | 831 | 32.7 | 167.6 | 425.6 | 1,400 | 55.1 | 13.0 | 5.1 | 17.0 | 4.5 | |||||||
13 | Kawasaki Ninja H2 SX | Kawasaki | Ninja H2 SX | 2,021 | 998 | 60.9 | 1L | Inline Four | 1,260.0 | 49.6 | 2,136 | 84.1 | 775 | 30.5 | 836 | 32.9 | 262.6 | 577.7 | 1,481 | 58.3 | 5.1 | 5.0 | ||||||||
14 | Kawasaki Ninja H2 | Kawasaki | Ninja H2 | 2,021 | 998 | 60.9 | 1L | Inline Four | 1,125.0 | 44.3 | 2,085 | 82.1 | 770 | 30.3 | 826 | 32.5 | 238.5 | 524.8 | 1,455 | 57.3 | 5.0 | 4.5 | ||||||||
15 | Kawasaki Ninja H2 R | Kawasaki | Ninja H2 R | 2,021 | 998 | 60.9 | 1L | Inline Four | 1,161.0 | 45.7 | 2,070 | 81.5 | 851 | 33.5 | 831 | 32.7 | 216.5 | 476.3 | 1,450 | 57.1 | 5.1 | 4.5 | ||||||||
16 | KTM RC 390 | KTM | RC 390 | 2,020 | 373 | 22.8 | < 1L | Single Cylinder | 830.0 | 32.7 | 2,145 | 84.5 | 760 | 29.9 | 820 | 32.3 | 185.0 | 410.0 | 1,340 | 52.8 | 135.0 | 5.3 | 9.5 | 2.1 | 24.3 | 68.6 | ||||
17 | Suzuki GSX-R1000 | Suzuki | GSX-R1000 | 2,020 | 1000 | 61.0 | 1L | 1,146.0 | 45.1 | 2,075 | 81.7 | 706 | 27.8 | 826 | 32.5 | 174.4 | 443.0 | 1,420 | 55.9 | 13.0 | 5.1 | 15.9 | 4.2 | |||||||
18 | Suzuki GSX-R1000R | Suzuki | GSX-R1000R | 2,021 | 1000 | 61.0 | 1L | 1,146.0 | 45.1 | 2,075 | 81.7 | 706 | 27.8 | 826 | 32.5 | 175.2 | 445.0 | 1,420 | 55.9 | 13.0 | 5.1 | 15.9 | 4.2 | |||||||
19 | Suzuki GSX-R600 | Suzuki | GSX-R600 | 2,021 | 600 | 36.6 | < 1L | 1,135.0 | 44.7 | 2,029 | 79.9 | 710 | 28.0 | 810 | 31.9 | 162.2 | 412.0 | 1,384 | 54.5 | 13.0 | 5.1 | 17.0 | 4.5 | |||||||
20 | Suzuki GSX-R750 | Suzuki | GSX-R750 | 2,021 | 750 | 45.8 | < 1L | 1,125.0 | 44.6 | 2,030 | 79.9 | 711 | 28.0 | 810 | 31.9 | 165.0 | 419.0 | 1,389 | 54.7 | 13.0 | 5.1 | 17.0 | 4.5 | |||||||
21 | Suzuki GSX-S1000F | Suzuki | GSX-S1000F | 2,020 | 1000 | 61.0 | 1L | 1,181.0 | 46.5 | 2,116 | 83.3 | 795 | 31.3 | 810 | 31.9 | 186.6 | 474.0 | 1,463 | 57.6 | 14.0 | 5.5 | 17.0 | 4.5 | |||||||
22 | Suzuki GSX250R | Suzuki | GSX250R | 2,021 | 250 | 15.3 | < 1L | 1,110.0 | 43.7 | 2,085 | 82.1 | 739 | 29.1 | 790 | 31.1 | 157.1 | 399.0 | 1,430 | 56.3 | 16.0 | 6.3 | 15.1 | 4.0 | |||||||
23 | Suzuki Hayabusa | Suzuki | Hayabusa | 2,022 | 1340 | 81.7 | > 1L | 1,166.0 | 45.9 | 2,179 | 85.8 | 734 | 28.9 | 800 | 31.5 | 229.1 | 582.0 | 1,481 | 58.3 | 12.4 | 4.9 | 20.1 | 5.3 | |||||||
24 | Yamaha YZF-R1 | Yamaha | YZF-R1 | 2,021 | 1000 | 61.0 | 1L | 1,166.0 | 45.9 | 2,055 | 80.9 | 691 | 27.2 | 856 | 33.7 | 176.4 | 448.0 | 1,405 | 55.3 | 13.0 | 5.1 | 17.0 | 4.5 | 14.0 | 33.0 | |||||
25 | Yamaha YZF-R3 | Yamaha | YZF-R3 | 2,020 | 300 | 18.3 | < 1L | 1,140.0 | 44.9 | 2,090 | 82.3 | 729 | 28.7 | 780 | 30.7 | 147.6 | 375.0 | 1,379 | 54.3 | 16.0 | 6.3 | 14.0 | 3.7 | 23.8 | 56.0 | |||||
26 | Yamaha YZF-R6 | Yamaha | YZF-R6 | 2,020 | 600 | 36.6 | < 1L | 1,151.0 | 45.3 | 2,040 | 80.3 | 696 | 27.4 | 851 | 33.5 | 165.0 | 419.0 | 1,374 | 54.1 | 13.0 | 5.1 | 17.4 | 4.6 | 17.9 | 42.0 | |||||
27 | Yamaha YZF-R7 | Yamaha | YZF-R7 | 2,022 | 700 | 42.7 | < 1L | 1,161.0 | 45.7 | 2,070 | 81.5 | 706 | 27.8 | 836 | 32.9 | 163.0 | 414.0 | 1,394 | 54.9 | 13.5 | 5.3 | 12.9 | 3.4 | 24.7 | 58.0 | |||||
Make/Model | Engine Size (ccm) | Engine Size (ci) | Engine Size Category | Engine Configuration | Seat Height (mm) | Max Load (kg) | Max Load (lbs) | GVW (kg) | GVW (lbs) | Wheelbase (mm) | Ground Clearance (mm) |
Other Helpful Dimensions Of Popular Sportbike Motorcycles:
Seat Height – Wheelbase – Curb/Wet Weight
# | Make/Model | Make | Model | Year | Engine Size (ccm) | Engine Size (ci) | Engine Size Category | Engine Configuration | Height (mm) | Height (inches) | Length (mm) | Length (inches) | Width (mm) | Width (inches) | Seat Height (mm) | Seat Height (inches) | Max Load (kg) | Max Load (lbs) | GVW (kg) | GVW (lbs) | Wheelbase (mm) | Wheelbase (inches) | Curb Weight (kg) | Curb Weight (pounds) | Ground Clearance (mm) | Ground Clearance (inches) | Fuel Capacity (L) | Fuel Capacity (gal) | Fuel Economy (kml) | Fuel Economy (mpg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Honda CBR1000RR | Honda | CBR1000RR | 2,021 | 998 | 60.9 | < 1L | 1,095.0 | 43.1 | 2,121 | 83.5 | 790 | 31.1 | 820 | 32.3 | 1,405 | 55.3 | 168.5 | 428.0 | 135.0 | 5.3 | 16.3 | 4.3 | 16.2 | 38 | |||||
2 | Honda CBR1000RR-R Fireblade SP | Honda | CBR1000RR-R Fireblade SP | 2,021 | 999 | 60.9 | < 1L | 1,140.0 | 44.9 | 2,100 | 82.7 | 745 | 29.3 | 828 | 32.6 | 1,455 | 57.3 | 174.4 | 443.0 | 11.5 | 4.5 | 16.3 | 4.3 | |||||||
3 | Honda CBR300R | Honda | CBR300R | 2,021 | 286 | 17.4 | < 1L | 0 | 1,120.0 | 44.0 | 2,035 | 82.0 | 720 | 28.3 | 780 | 30.7 | 1,379 | 54.3 | 140.6 | 357.0 | 0.0 | 12.9 | 3.4 | 30.2 | 71 | |||||
4 | Honda CBR500R | Honda | CBR500R | 2,021 | 471 | 28.7 | < 1L | 1,145.0 | 45.1 | 2,080 | 81.9 | 755 | 29.7 | 785 | 30.9 | 1,410 | 55.5 | 166.5 | 423.0 | 13.0 | 5.1 | 17.0 | 4.5 | 72 | ||||||
5 | Honda CBR600RR | Honda | CBR600RR | 2,021 | 599 | 36.5 | < 1L | 1,140.0 | 44.9 | 2,030 | 79.9 | 685 | 27.0 | 820 | 32.3 | 1,369 | 53.9 | 161.4 | 410.0 | 12.5 | 4.9 | 18.2 | 4.8 | 44 | ||||||
6 | Honda CBR650R | Honda | CBR650R | 2,021 | 649 | 39.6 | < 1L | 1,150.0 | 45.3 | 2,130 | 83.9 | 750 | 29.5 | 810 | 31.9 | 1,448 | 57.0 | 179.5 | 456.0 | 13.0 | 5.1 | 15.5 | 4.1 | |||||||
7 | Kawasaki Ninja 1000 | Kawasaki | Ninja 1000 | 2,021 | 1000 | 61.0 | 1L | 1,224.0 | 48.2 | 2,101 | 82.7 | 826 | 32.5 | 820 | 32.3 | 1,440 | 56.7 | 202.3 | 445.0 | 13.5 | 5.3 | 18.9 | 5.0 | |||||||
8 | Kawasaki Ninja 400 | Kawasaki | Ninja 400 | 2,022 | 400 | 24.4 | < 1L | 1,120.0 | 44.1 | 1,989 | 78.3 | 711 | 28.0 | 785 | 30.9 | 1,369 | 53.9 | 144.1 | 317.0 | 14.0 | 5.5 | 14.0 | 3.7 | |||||||
9 | Kawasaki Ninja 650 | Kawasaki | Ninja 650 | 2,022 | 650 | 39.7 | < 1L | 1,200.0 | 45.1 | 2,055 | 80.9 | 740 | 29.1 | 790 | 31.1 | 366.7 | 200 | 441 | 1,410 | 55.5 | 166.7 | 366.0 | 13.0 | 5.1 | 15.1 | 4.0 | ||||
10 | Kawasaki Ninja ZX-10R | Kawasaki | Ninja ZX-10R | 2,021 | 1000 | 61.0 | 1L | 1,186.0 | 46.7 | 2,085 | 82.1 | 749 | 29.5 | 836 | 32.9 | 1,450 | 57.1 | 179.7 | 456.4 | 13.5 | 5.3 | 17.0 | 4.5 | |||||||
11 | Kawasaki Ninja ZX-14R | Kawasaki | Ninja ZX-14R | 2,022 | 1400 | 85.4 | > 1L | 1,171.0 | 46.1 | 2,169 | 85.4 | 770 | 30.3 | 800 | 31.5 | 1,481 | 58.3 | 233.5 | 593.1 | 12.4 | 4.9 | 22.0 | 5.8 | |||||||
12 | Kawasaki Ninja ZX-6R | Kawasaki | Ninja ZX-6R | 2,021 | 600 | 36.6 | < 1L | 1,100.0 | 43.3 | 2,024 | 79.7 | 711 | 28.0 | 831 | 32.7 | 1,400 | 55.1 | 167.6 | 425.6 | 13.0 | 5.1 | 17.0 | 4.5 | |||||||
13 | Kawasaki Ninja H2 SX | Kawasaki | Ninja H2 SX | 2,021 | 998 | 60.9 | 1L | 0 | 1,260.0 | 49.6 | 2,136 | 84.1 | 775 | 30.5 | 836 | 32.9 | 1,481 | 58.3 | 262.6 | 577.7 | 5.1 | 5.0 | ||||||||
14 | Kawasaki Ninja H2 | Kawasaki | Ninja H2 | 2,021 | 998 | 60.9 | 1L | 0 | 1,125.0 | 44.3 | 2,085 | 82.1 | 770 | 30.3 | 826 | 32.5 | 1,455 | 57.3 | 238.5 | 524.8 | 5.0 | 4.5 | ||||||||
15 | Kawasaki Ninja H2 R | Kawasaki | Ninja H2 R | 2,021 | 998 | 60.9 | 1L | 0 | 1,161.0 | 45.7 | 2,070 | 81.5 | 851 | 33.5 | 831 | 32.7 | 1,450 | 57.1 | 216.5 | 476.3 | 5.1 | 4.5 | ||||||||
16 | KTM RC 390 | KTM | RC 390 | 2,020 | 373 | 22.8 | < 1L | 0 | 830.0 | 32.7 | 2,145 | 84.5 | 760 | 29.9 | 820 | 32.3 | 1,340 | 52.8 | 185.0 | 410.0 | 135.0 | 5.3 | 9.5 | 2.1 | 24.3 | 68 | ||||
17 | Suzuki GSX-R1000 | Suzuki | GSX-R1000 | 2,020 | 1000 | 61.0 | 1L | 1,146.0 | 45.1 | 2,075 | 81.7 | 706 | 27.8 | 826 | 32.5 | 1,420 | 55.9 | 174.4 | 443.0 | 13.0 | 5.1 | 15.9 | 4.2 | |||||||
18 | Suzuki GSX-R1000R | Suzuki | GSX-R1000R | 2,021 | 1000 | 61.0 | 1L | 1,146.0 | 45.1 | 2,075 | 81.7 | 706 | 27.8 | 826 | 32.5 | 1,420 | 55.9 | 175.2 | 445.0 | 13.0 | 5.1 | 15.9 | 4.2 | |||||||
19 | Suzuki GSX-R600 | Suzuki | GSX-R600 | 2,021 | 600 | 36.6 | < 1L | 1,135.0 | 44.7 | 2,029 | 79.9 | 710 | 28.0 | 810 | 31.9 | 1,384 | 54.5 | 162.2 | 412.0 | 13.0 | 5.1 | 17.0 | 4.5 | |||||||
20 | Suzuki GSX-R750 | Suzuki | GSX-R750 | 2,021 | 750 | 45.8 | < 1L | 1,125.0 | 44.6 | 2,030 | 79.9 | 711 | 28.0 | 810 | 31.9 | 1,389 | 54.7 | 165.0 | 419.0 | 13.0 | 5.1 | 17.0 | 4.5 | |||||||
21 | Suzuki GSX-S1000F | Suzuki | GSX-S1000F | 2,020 | 1000 | 61.0 | 1L | 1,181.0 | 46.5 | 2,116 | 83.3 | 795 | 31.3 | 810 | 31.9 | 1,463 | 57.6 | 186.6 | 474.0 | 14.0 | 5.5 | 17.0 | 4.5 | |||||||
22 | Suzuki GSX250R | Suzuki | GSX250R | 2,021 | 250 | 15.3 | < 1L | 1,110.0 | 43.7 | 2,085 | 82.1 | 739 | 29.1 | 790 | 31.1 | 1,430 | 56.3 | 157.1 | 399.0 | 16.0 | 6.3 | 15.1 | 4.0 | |||||||
23 | Suzuki Hayabusa | Suzuki | Hayabusa | 2,022 | 1340 | 81.7 | > 1L | 1,166.0 | 45.9 | 2,179 | 85.8 | 734 | 28.9 | 800 | 31.5 | 1,481 | 58.3 | 229.1 | 582.0 | 12.4 | 4.9 | 20.1 | 5.3 | |||||||
24 | Yamaha YZF-R1 | Yamaha | YZF-R1 | 2,021 | 1000 | 61.0 | 1L | 1,166.0 | 45.9 | 2,055 | 80.9 | 691 | 27.2 | 856 | 33.7 | 1,405 | 55.3 | 176.4 | 448.0 | 13.0 | 5.1 | 17.0 | 4.5 | 14.0 | 33 | |||||
25 | Yamaha YZF-R3 | Yamaha | YZF-R3 | 2,020 | 300 | 18.3 | < 1L | 1,140.0 | 44.9 | 2,090 | 82.3 | 729 | 28.7 | 780 | 30.7 | 1,379 | 54.3 | 147.6 | 375.0 | 16.0 | 6.3 | 14.0 | 3.7 | 23.8 | 56 | |||||
26 | Yamaha YZF-R6 | Yamaha | YZF-R6 | 2,020 | 600 | 36.6 | < 1L | 1,151.0 | 45.3 | 2,040 | 80.3 | 696 | 27.4 | 851 | 33.5 | 1,374 | 54.1 | 165.0 | 419.0 | 13.0 | 5.1 | 17.4 | 4.6 | 17.9 | 42 | |||||
27 | Yamaha YZF-R7 | Yamaha | YZF-R7 | 2,022 | 700 | 42.7 | < 1L | 1,161.0 | 45.7 | 2,070 | 81.5 | 706 | 27.8 | 836 | 32.9 | 1,394 | 54.9 | 163.0 | 414.0 | 13.5 | 5.3 | 12.9 | 3.4 | 24.7 | 58 | |||||
# | Make/Model | Make | Model | Year | Engine Size (ccm) | Engine Size (ci) | Engine Size Category | Engine Configuration | Height (mm) | Height (inches) | Length (mm) | Length (inches) | Width (mm) | Width (inches) | Max Load (kg) | Max Load (lbs) | GVW (kg) | GVW (lbs) | Ground Clearance (mm) | Ground Clearance (inches) | Fuel Capacity (L) | Fuel Capacity (gal) | Fuel Economy (kml) | Fuel Economy (mpg) |
For clarity and consistency, I’ve also included some specific information on what each measurement means…
RELATED: Easily figure out the max rider weight your sportbike can carry!
What Are The Dimensions Of Sportbike Motorcycles
Below are the three main dimensions of motorcycles, being length, width and total height, and I’ve also added in an additional three dimensions and measurements that may well come in handy when choosing which sportbike to buy.
Motorcycle Length
The length of a motorcycle is measured from the front of the front wheel, which is typically the front-most point, to the most rearward point which could be anything from the licence plate, to cowling, or the rear tyre.
Remember also that if you’re measuring the length of your bike that panier bags can sometimes extend further backwards so ensure you take this into account if you don’t currently have them installed but may do in the future.
Motorcycle Width
The width of a motorcycle is the measurement from the left-most part of the bike to the right-most part of the bike, and will typically be the ends of the handle bars, the mirrors, or the panier bags.
While they’re not common, if you’re planning on installing crash bars it’s best to check out how wide they’ll be on the bike before installation in case they cause a problem with bike storage or transport.
Motorcycle Total Height
Total height is the height of the highest point of any part of the bike from the ground, not including the rider.
Typically this will be the wind shield or the mirrors.
Motorcycle Seat Height
The seat height is the height of the seat from the ground. This is important because while the motorcycle may fit in your storage area or trailer, it may actually be unsuitable for you if your feet can’t safely touch the ground such that both of your feet can be placed flat, or almost flat, when stationary.
Motorcycle Wheelbase
The wheelbase of a motorcycle is the distance between the centre, or the ground touch points, of the front and rear wheels.
Typically a longer wheelbase means a more stable ride with less likelihood of wheelies when significant power is applied, and a shorter wheelbase means a more manoeuvrable bike which is why sports bikes tend to have a shorter wheelbase for improved cornering.
Motorcycle Weight
A motorcycle’s weight is measured in two configurations: dry weight weight, and wet weight or curb weight.
Motorcycle dry weight is the weight of the bike without any fuel in it, although it is also sometimes quoted as the bike with no fuel or fluids of any kind like oil or coolant, and sometimes also with no battery.
Motorcycle wet weight, or curb weight, is the weight of the bike with full fuel plus all necessary coolant, oil, hydraulic fluids and battery. This is the ready-to-ride configuration and is the most useful of the weights for riders to be aware of on the own sports bike.
RELATED: Easily figure out the max rider weight your sportbike can carry!